Terminal area: 39 467 m2 | Terminal area: 89,330 m2 |
Platform area: 165 000 m2 | Platform area: 373,792 m2 |
Number of aircraft parking positions: 18 | Number of aircraft parking positions: 52 |
Number of passenger loading bridges: 0 | Number of passenger loading bridges: 19 |
Number of baggage belts for international flights: 3 | Number of baggage belts for international flights: 6 |
Migration positions at the international arrivals area: 12 | Migration positions at the international arrivals area: 33 |
Migration positions at the international departures area: 12 | Migration positions at the international departures area: 24 |
Perú Plaza: not yet in place | Perú Plaza: 3 846 m2 |
| Millions of square meters granted in concession: 6,2 |
| Number of commercial franchise: 63 |
| Number of commercial outlets: 98 |